Token report
AVOID
Ferrari - Backpack Securities · $RACE
RACE…9dLD
What the verdicts mean
- CLEAN No hard flags; concentration, bundler and dev-bag metrics all under the clean lines.
- RISKY One or more metrics in the caution band — concentrated holders, notable bundler bag, 3–10% dev bag, or fast first-buyer exits.
- AVOID Hard flag: rugged, live mint/freeze authority, dev bag over 10%, serial-dead deployer, or extreme concentration.
- EARLY STAGE Bonding curve incomplete, tiny cap, or <100 holders — concentration is structural here, so concentration AVOIDs soften to RISKY. Hard flags still bite.
Price
$387.7572
Market cap
$873.1K
Liquidity
$675.4K
Holders
8,088
Why
Token
Ferrari - Backpack Securities $RACE
LP burned 0% · freeze auth: ENABLED · mint auth: ENABLED
Risk tape
provider-reported factors — shown as citations; RideScan verdicts use the computed metrics above
| warning | No social media — This token has no social media links |
| danger | Freeze Authority Enabled — Tokens can be frozen and prevented from trading in the future. |
| danger | Mint Authority Enabled — More tokens can be minted by the owner at any time |
| danger | LP Burned — Allows the owner to remove liquidity at any time. |
| danger | Top 10 Holders — Top 10 holders own more than 154.46% of the total supply. |
Top holders
8,094 total holders · top-10 concentration ex-pool/exchange: 56.9% (22.3% pool/LP excluded; 0.8% in trading-app routing wallets, half-weighted)
2 of the top 5 wallets are untagged — could be whales or unlabeled infrastructure; concentration confidence is lower.
Bundler cluster
| URHn…vAzi | launch 0.0% | now 0.0% |
| 3Noa…qZaD | launch 0.0% | now 0.0% |
| Enkr…V9wa | launch 0.0% | now 0.0% |
| EBx2…wrcD | launch 0.0% | now 0.0% |
| 7Jxu…CcPk | launch 0.0% | now 0.0% |
First-buyer flips
30 of 50 first buyers sold out within 10 minutes (60%)
| 8tCQ…iTLQ | flipped in 46s | 2% ROI |
| 9bAH…b9Dv | flipped in 1m 17s | 92% ROI |
| 6WSv…MPfr | holding | -2% ROI |
| BhaT…mYgD | flipped in 53s | 27% ROI |
| BLnA…Rfr3 | flipped in 55s | 38% ROI |
| EBx2…wrcD | flipped in 1m 14s | 30% ROI |
| EyGt…vc5h | flipped in 2m 18s | 188% ROI |
| EsSZ…jQZz | flipped in 33s | -3% ROI |
| Fbz3…bMMT | flipped in 45s | 2% ROI |
| Hu7H…dpxL | flipped in 45s | 2% ROI |
Deployer rap sheet
13 prior launches · 5 dead (38%) · 0 graduated
| $VVV | Venice Token | $0 | default |
| $CBRS | Cerebras Systems - Backp | $115.4K | default |
| $EWZ | iShares MSCI Brazil ETF | $77.3K | default |
| $IBM | International Business M | $0 | default |
| $SHIB | SHIBA INU | $0 | default |
Subject
RACEyWiM2ztEZcJx2AHXU2eWjhxU57x3vXn92b39dLD